![]() |
|
|||||
|
Current Pricing |
||||||
|
Effective: 6-01-2006 |
||||||
| Remote Computer Services | $55 (minimum 1hour) | |||||
| $12.50 per quarter hour thereafter. | ||||||
| Onsite Computer Services | $65 (minimum 1hour) | |||||
| $12.50 per quarter hour thereafter. | ||||||
| In Shop Computer Services | $45 (minimum 1hour) | |||||
| $10 per quarter hour thereafter. | ||||||
| Remote Personal Training | $25 (per 30 minute (block time)) | |||||
| Telephone Computer Support | 5 minutes free | |||||
| $25 (per 30 minute (block time)) | ||||||
| Emergency Service* | $95 (minimum 1hour) | |||||
| $15 per quarter hour thereafter. | ||||||
|
|
||||||
| Advertised Services | Priced as advertised! | |||||
| Payment is due at the time services are rendered unless otherwise stated. | ||||||
| We accept Cash, Check, or Credit Card locally. | ||||||
| Credit Cards Only outside of the Metropolitan Atlanta Area. | ||||||
| Your card will be authorized for 1 hour prior to service and only fully charged when the job is complete. | ||||||
|
*Emergency Service is defined as service where the clients request KDXTECH onsite or remote service same day. |
||||||
|
||||||